TRAVERSE CITY — Some bus routes in Traverse City Area Public Schools have changed since the release of the district's official guide.
A number of routes, including some for Cherry Knoll Elementary, East and West middle schools and Central High School, have been adjusted. Administrators said changes could continue through the start of school.
Currently updated route listings are listed below; see www.tcaps.net/busroutesfor further information.
Cherry Knoll Elementary School Route 52
Pick up times have changed. Correct times are listed below.
| 7:45 | 1500 Garfield @ Leap Frog |
| 7:50 | 2821 Hobbs Hwy S-Haz WBND |
| 7:55 | Mac's Landing |
| 7:58 | 1527 S Garfield Rd |
| 7:59 | 1556 Black Bark Ln |
| 8:01 | 1938 Black Bark Ln |
| 8:03 | 1815 Yellow Birch Ln |
| 8:05 | 1608 Yellow Birch Ln |
| 8:08 | S Three Mile & Eikey |
| 8:09 | 622 S Three Mile Rd |
| 8:10 | 510 S Three Mile Rd |
| 8:11 | S Three Mile & Shamrock |
| 8:14 | 945 Napolean Way |
| 8:16 | 799 Napolean Way wbnd |
| 8:20 | Pollard Ln & Leila Way |
| 8:22 | Cherry Ridge Dr &Gold Ct |
| 8:24 | Cherry Ridge & Vic Way |
| 8:25 | 1345 Three Mile N -D/C |
| 8:27 | 1037 N Three Mile Rd |
| 8:30 | 220 W Potter Rd (PM Route 50) |
Cherry Knoll Elementary School Route 53
Pickup times were reversed in the Bus Schedule distributed in the Record-Eagle. Correct times are listed below:
| 8:08 | Hammond Rd & Townline Rd (PM Route 52) |
| 8:11 | 3134 N Three Mile Rd |
| 8:13 | 725 E South Airport Rd |
| 8:15 | Townline Rd & Holcomb Ct |
| 8:18 | 282 E South Airport Rd |
| 8:19 | 378 E South Airport Rd |
| 8:20 | E S Airport & Woodcreek |
| 8:21 | 816 E South Airport Rd |
| 8:22 | George St E & Amy Ave |
| 8:23 | 629 George St |
| 8:25 | 658 Amy Ave |
| 8:27 | Three Mile Rd &Woodcreek |
| 8:29 | 3027 N Three Mile Rd |
| 8:31 | 759 Hammond Rd E |
| 8:34 | 854 Duell Rd |
TC Central High School
Route 617 has been added for afternoon dropoff and will run as follows:
1141 E Potter Rd
E Potter Rd & Oban Way
E Potter Rd & Cinnamon Ln
Bluejay Rd & Cardinal Ln
Saffron Cir & Ginger Ct
Waxwing Dr & Sparrow Dr
1946 E Potter Rd
98 N Four Mile Rd
264 S Four Mile Rd
Black Forest Ln & E Potter Rd
419 S Four Mile Rd
770 S Four Mile Rd
2113 North Arbutus Lk Rd
2773 North Arbutus Lake Rd
723 Arbutus Trl
Arbutus Trl & Lake George Trl
362 Lauri-Wil Ln
436 Lauri Wil Ln
322 Peninsula Trl
280 East Arbutus Lake Rd
TC East Middle School
For all routes listed here, the PM Route may have changed. If there is no specific afternoon route listed below, please refer to the morning bus route information in the Bus Schedule as distributed in the Record-Eagle or online at www.tcaps.net/busroutes.
| Route 502 | 6:56 | Blair Townhall & Plainfield | |
| Route 502 | 7:14 | 1625 Birmley Rd | PM Route 507 |
| Route 503 | 6:21 | 15419 Dunn Dr | |
| Route 503 | 6:24 | 2337 Kroupa Rd | |
| Route 503 | 6:26 | 17373 Center Rd | PM Route 519 |
| Route 503 | 6:35 | 19785 Center Rd | |
| Route 503 | 6:38 | Tompkins Rd & Brinkman | |
| Route 503 | 6:41 | 3347 Swaney Rd | |
| Route 503 | 6:42 | Peninsula & Old Mission | |
| Route 503 | 6:43 | 15233 Peninsula Dr | |
| Route 503 | 6:44 | 2779 Bowers Harbor Rd | |
| Route 503 | 6:45 | 2600 Bowers Harbor Rd | |
| Route 503 | 6:46 | 14404 Peninsula Dr | |
| Route 503 | 6:47 | 13900 Peninsula Dr | |
| Route 503 | 6:48 | Devils Dive & Centennial | |
| Route 506 | 6:40 | Arnold Rd & Crisp Rd | PM Route 512 |
| Route 510 | 7:12 | 909 Garfield Rd S | PM Route 518 |
| Route 516 | 7:05 | Hastings St & Oakland St | PM Route 514 |
| Route 516 | 7:06 | 636 Steele St | PM Route 514 |
| Route 516 | 7:08 | Eighth St E & Terrace Dr | PM Route 514 |
| Route 516 | 7:09 | Eighth St E & Woodland Dr | PM Route 514 |
| Route 516 | 7:10 | Eighth St E & Belmont Dr | PM Route 514 |
| Route 518 | 7:10 | 3469 Beitner Rd | PM Route 502 |
| Route 521 | 6:35 | 1415 Peninsula Dr | |
| Route 525 | 7:15 | 1251 Three Mile Rd S | PM Route 518 |
| Route 525 | 7:16 | Three Mile Rd & Eikey Rd | PM Route 518 |
| Route 525 | 7:17 | 847 Three Mile Rd N | PM Route 518 |
| Route 525 | 7:19 | 622 Three Mile Rd S | PM Route 518 |
| Route 525 | 7:21 | Three Mile Rd S & Shamrock | PM Route 518 |
| Route 526 | 6:53 | 3064 Five Mile Rd | PM Route 506 |
| Route 526 | 6:56 | 3110 Prouty Rd | PM Route 520 |
| Route 526 | 6:57 | Prouty Rd & Windcrest Ln | PM Route 520 |
| Route 526 | 6:58 | 4360 Prouty Rd @ Mailbox | PM Route 520 |
| Route 526 | 7:05 | 3234 English Woods Dr | PM Route 520 |
| Route 526 | 7:10 | 3480 Manchester Rd | PM Route 520 |
| Route 526 | 7:12 | Manchester & English Woods | PM Route 520 |
| Route 526 | 7:13 | 3691 Prouty Rd | PM Route 520 |
| Route 527 | 6:45 | 1818 Us 31 N-Swans Nest EMS | PM-inactive |
| Route 527 | 7:03 | Greenwood Dr & Baywood Dr | PM Route 512 |
TC West Middle School
For all routes listed here, the PM Route may have changed. If there is no specific afternoon route listed below, please refer to the morning bus route information in the Bus Schedule as distributed in the Record-Eagle or online at www.tcaps.net/busroutes.
| Route 548 | 7:00 | 1912 Sawyer Rd | PM Route 555 |
| Route 550 | 7:04 | 8941 Hoxie Rd E | PM Route 554 |
| Route 553 | 6:36 | Maple St & Windtree Ln | PM Route 568 |
| Route 558 | 7:12 | Barnes Rd & Gaddi Dr | |
| Route 558 | 7:14 | 4625 Barnes Rd | |
| Route 563 | 6:44 | 10447 W Bay Shore Dr | |
| Route 563 | 6:47 | 10596 Monaco Way | |
| Route 563 | 6:52 | 11226 S West Bay Shore | |
| Route 563 | 6:53 | 11998 West Bay Shore Dr | |
| Route 569 | 6:39 | Maple St & Walden Woods | PM Route 553 |
| Route 569 | 6:41 | Maple St & Ann St | PM Route 568 |
| Route 569 | 6:44 | Maple St & Betty Mac | PM Route 568 |
| Route 569 | 6:46 | Bellows Lk Rd & White Oak | PM Route 568 |
| Route 569 | 6:47 | White Oak Dr & Hardwood Dr | PM Route 568 |
| Route 569 | 6:48 | Hardwood Dr & Red Oak | PM Route 568 |
| Route 569 | 6:49 | Red Oak Dr & White Oak Dr | PM Route 568 |
| Route 569 | 6:50 | 20783 Red Oak Dr | PM Route 568 |
| Route 569 | 6:52 | 20960 Maple St | PM Route 568 |
| Route 569 | 6:53 | N Long Lk & W Woodlands | PM Route 568 |
| Route 569 | 6:54 | North Long Lake & Loon Ln | PM Route 568 |
| Route 569 | 6:56 | Heather Ridge & Virginia | PM Route 568 |
| Route 569 | 6:57 | Heather Ridge & Reily Ct | PM Route 568 |
| Route 569 | 6:59 | 11055 North Long Lake Rd | PM Route 568 |
| Route 569 | 7:01 | 11477 Richardson Rd | PM Route 568 |
| Route 569 | 7:03 | 10741 North Long Lake Rd | PM Route 568 |
| Route 569 | 7:04 | 10688 North Long Lake Rd | PM Route 568 |
| Route 569 | 7:05 | N Long Lk Rd & Maple Hollow | PM Route 568 |
| Route 570 | 6:41 | 10166 North Long Lake Rd | PM Route 568 |
| Route 570 | 6:42 | 2871 Old Barn Rd | PM Route 568 |
| Route 570 | 6:43 | 2660 Old Barn Rd | PM Route 568 |
| Route 570 | 6:44 | Old Barn Rd & Dew Drop Ln | PM Route 568 |
| Route 570 | 6:45 | Dewdrop Ln & Blue Meadow | PM Route 568 |
| Route 570 | 6:46 | Blue Meadow & Timber Meadow | PM Route 568 |
Also, Route 577 has been added for morning pickup and students will ride home on PM Route 557. Route 577 runs as follows:
| 6:50 | 5051 Vance Rd |
| 6:52 | Vance Rd & Tatchs Trolley |
| 6:53 | Vance Rd & Labrador Ln |
| 6:54 | Vance Rd & Sadie Ln |
| 6:55 | Vance Rd & E Brentwood St |
| 6:57 | Vance Rd & Old Maple Tr |
| 6:58 | 5636 Vance Rd |
| 7:00 | 5852 Vance Rd |
| 7:02 | County Rd 633 & Old Maple |
| 7:03 | 1743 County Rd 633 |
| 7:05 | 5787 Brooks St |
| 7:06 | 1660 Ewing St |
| 7:07 | County Rd 633 & Brentwood |