SATURDAY
GLEN ARBOR
MALE OVERALL WINNER
Name Run Bike Paddle Finish
Denny Paull 11:45 44:14 18:13 1:14:10
Jeff Smoke 12:33 45:08 17:08 1:14:48
Brian Stauffer 13:44 46:39 21:34 1:21:56
FEMALE OVERALL WINNER
Name Run Bike Paddle Finish
Keri Pawielski 13:51 45:28 24:25 1:23:43
Abigail Paul 14:38 52:46 26:13 1:33:35
Leann Murphy 14:50 51:40 30:02 1:36:32
MALE AGE GROUP 1 - 19
Name Run Bike Paddle Finish
Jordan Meyer 13:56 51:07 28:04 1:33:06
Nick Amato 13:58 52:48 28:08 1:34:52
Kenyon Fatt 13:31 54:17 29:03 1:36:50
Austin Loper 16:32 53:04 30:39 1:40:14
Charlie Velis 14:46 56:26 30:52 1:42:04
Maxwell Verellen 13:52 54:16 35:44 1:43:52
Bryan Applin 13:47 1:00:50 32:52 1:47:28
Stuart Schmoeger 19:09 52:32 36:28 1:48:08
Travis Smith 15:15 57:52 37:58 1:51:05
Bennett Schmitt 19:20 1:21:28 47:42 2:28:28
Brendan Baker 22:53 1:31:08 45:56 2:39:56
FEMALE AGE GROUP 1 - 19
Name Run Bike Paddle Finish
Maggie Milliken 14:44 59:40 38:43 1:53:06
Jennie Baker 16:26 1:03:11 36:48 1:56:24
Shannon Weaver 16:55 1:03:23 38:06 1:58:23
Amanda George 14:23 1:02:33 45:23 2:02:18
Kelly Milliken 17:23 1:06:07 41:35 2:05:03
Alexandra Lacross 16:43 1:18:05 38:42 2:13:29
Monni Raphael 18:24 1:10:20 46:43 2:15:27
MALE AGE GROUP 20 - 29
Name Run Bike Paddle Finish
Patrick Tedham 12:47 48:02 26:00 1:26:49
Phil Brown 13:34 46:19 27:49 1:27:41
Dan Dekorne 13:53 47:34 27:23 1:28:50
Jeff Price 15:51 48:59 27:05 1:31:53
Nicholas Parkinson 14:17 50:59 28:59 1:34:14
Tyler Kelly 13:16 48:26 33:33 1:35:14
Jon Throop 16:00 49:41 29:41 1:35:22
Zack Wessels 13:34 54:26 29:58 1:37:58
Jeff Dekorne 15:27 50:58 31:36 1:38:00
Ward Yoder 14:41 55:32 28:09 1:38:20
Andrew Gregory 15:48 53:13 29:38 1:38:38
Brett Harper 14:05 54:07 31:01 1:39:12
Ryan Black 14:44 55:47 28:56 1:39:26
John Milliken 14:14 52:20 32:54 1:39:28
Ryder Lewis 14:29 57:01 28:48 1:40:17
Trevor Sholten 17:01 54:29 29:41 1:41:10
Scott Applin 14:35 56:34 30:41 1:41:49
John Fahey 15:43 52:52 34:20 1:42:54
Jason Savaet 16:09 54:05 32:53 1:43:05
Fields Ratliff 14:59 59:12 29:23 1:43:33
Adam Kruse 15:58 56:02 31:40 1:43:38
Andrew Bossardet 16:46 58:44 29:00 1:44:28
Brandon Ackerman 15:44 57:49 31:03 1:44:35
Tucker Hogarth 14:04 1:02:10 31:13 1:47:26
Jeffrey Killen 14:30 59:38 33:49 1:47:56
Jordan Williams 16:41 1:03:29 28:41 1:48:50
Jonathan Zolinas 14:03 56:35 38:46 1:49:22
Ryan Scislowicz 17:34 55:10 37:24 1:50:06
Josh Potter 15:36 57:58 36:49 1:50:22
Jeffrey Caviston 17:52 56:16 36:18 1:50:24
Bryant Kolle 16:51 1:01:36 33:59 1:52:24
Brent Coleman 17:34 1:03:02 31:53 1:52:27
Brian Cloutier 16:57 58:10 38:28 1:53:34
Matthew Esper 14:42 1:00:32 38:54 1:54:06
Grant Hedley 16:45 1:01:46 37:27 1:55:56
Peter Murphy 17:23 1:04:01 34:37 1:55:59
Shaun McCarthy 16:36 1:04:34 34:52 1:56:01
Ara Markarian 15:52 1:03:33 37:20 1:56:44
Jerry C. Westhoff 17:44 1:03:16 37:28 1:58:27
Stephen Howe 18:08 1:03:37 39:12 2:00:56
Jay Bearup 18:51 1:05:29 36:47 2:01:07
Dusty Shepard 18:50 1:06:21 36:03 2:01:13
Ryan Wilkins 18:45 1:01:19 41:27 2:01:29
Brandon Gualtiere 16:45 1:10:25 34:20 2:01:29
Bryan Linck 17:23 1:07:28 37:21 2:02:10
Benjamin Sietsema 18:59 1:04:58 39:17 2:03:13
Robert McCleary 22:18 1:00:31 41:19 2:04:07
James Banish 16:03 1:09:51 40:26 2:06:19
Travis Kemp 16:56 1:08:33 40:51 2:06:19
Kirk Hale 17:39 1:05:59 44:08 2:07:46
Adam McMarlin 17:24 1:11:48 38:45 2:07:55
Matt Hodges 22:09 1:05:11 44:53 2:12:13
Michael Templeton 18:27 1:07:30 46:46 2:12:42
Jeff Bennett 19:23 1:15:48 43:30 2:18:40
Matt Ludeman 21:26 1:12:04 46:36 2:20:05
Peter Mitros 19:30 1:14:54 47:13 2:21:35
Kyle Bowers 18:22 1:30:35 1:02:35 2:51:31
Neal Steeno 15:08 55:58 Joe McDonald 15:44 1:00:22
FEMALE AGE GROUP 20 - 29
Name Run Bike Paddle Finish
Jessica Suschil 16:30 55:27 31:51 1:43:46
Betsy Koop 16:15 56:39 31:49 1:44:42
Rachel Truelove-Tedham 16:31 54:44 34:00 1:45:14
Katie Tomczyk 14:23 53:41 38:47 1:46:50
Leda Olmsted 17:13 57:49 33:31 1:48:32
Courtney Greening 17:07 58:24 34:58 1:50:28
Alison Shrift 15:51 58:21 36:34 1:50:45
Karyn Dekorne 17:52 1:00:42 35:11 1:53:44
Emily Morrison 17:38 59:34 37:14 1:54:25
Krystal Wenzlick 14:19 1:01:53 39:04 1:55:15
Jessica Loper 21:53 59:16 34:45 1:55:53
Heather Meguire 16:11 1:01:21 40:23 1:57:53
Jessica Adams 19:25 1:01:47 37:30 1:58:41
Kathryn Thompson 18:41 59:48 40:26 1:58:54
Autumn Aspen 17:50 1:07:20 34:50 1:59:58
Makenna Coe Smith 18:32 1:02:20 39:49 2:00:40
Kaitlin Stuart 19:19 1:01:28 40:09 2:00:55
Jami Cooke 18:41 1:08:50 33:53 2:01:24
Margret Bell 16:57 1:04:33 40:13 2:01:41
Lori Cussans 18:32 1:08:31 34:41 2:01:43
Mary Leone 16:01 1:08:11 39:37 2:03:48
Marrisa Bennett 19:40 1:03:30 40:49 2:03:58
Lauren Wysocki 16:28 1:08:16 40:10 2:04:53
Katie Molnar 17:48 1:06:52 41:24 2:06:03
Kenna McDonald 16:39 1:08:20 41:33 2:06:31
Olivia Morrison 17:39 1:09:30 39:29 2:06:37
Heather Esper 16:53 1:07:54 41:57 2:06:43
Danelle Preston 17:08 1:08:43 42:15 2:08:05
Whitney Sheets 17:11 1:02:25 48:46 2:08:20
Lauren Hawthorne 17:33 1:11:47 39:12 2:08:30
Alex Wojcik 19:18 1:11:42 37:57 2:08:56
Jessica Lang 19:15 1:08:38 44:01 2:11:53
Jenna Morris 20:48 1:14:58 36:25 2:12:10
Greta Kemp 17:16 1:13:31 43:42 2:14:28
Lindsey Nelson 20:47 1:11:55 43:26 2:16:07
Haley Lamm 19:32 1:05:23 52:20 2:17:14
Kathleen Tolhurst 19:34 1:15:05 43:21 2:17:59
Kelsey Lewis 25:05 1:07:12 47:11 2:19:27
Jenna Ludeman 21:25 1:12:01 46:37 2:20:02
Kristin Wysocki 19:54 1:14:17 46:55 2:21:05
Carrie Anderson 21:37 1:18:16 41:49 2:21:40
Chelsea McCann 16:59 1:14:59 51:02 2:22:59
Erin Cummings 21:29 1:17:23 44:41 2:23:31
Kelly Wandel 21:11 1:17:32 46:14 2:24:56
Elizabeth Machesky 19:56 1:23:32 43:03 2:26:29
Lynsey Shepard 18:50 1:20:31 47:19 2:26:40
Jennifer Lefresne 19:31 1:24:51 44:01 2:28:22
Angela Neihoff 18:17 1:24:56 51:11 2:34:23
Nicole Vroman 20:20 1:14:50 1:00 2:35:09
Katie Cheek 20:27 1:28:29 49:05 2:38
Amber Newton 23:06 1:30:06 46:37 2:39:47
Korina Raiford 19:47 1:29:19 51:52 2:40:56
Danni Wysocki 19:54 1:19:07 1:04:30 2:43:30
Samantha Bol 24:40 1:33:37 45:32 2:43:48
Nicole Atkin 22:26 1:33:21 50:38 2:46:24
Katie Cantin 26:50 1:34:34 46:32 2:47:55
Sarah Mason 23:30 1:32:19 54:24 2:50:12
Mallory Field 24:54 1:35:51 56:30 2:57:15
Abbey Lamm 21:10 1:24:37 1:12:23 2:58:08
Nicole Massey 33:45 1:34:20 1:06:26 3:14:29
Nicole Fillmore 22:05
MALE AGE GROUP 30 - 39
Name Run Bike Paddle Finish
Nick Murray 15:13 49:10 20:26 1:24:47
Mark Oberman 14:53 50:54 19:18 1:25:04
Jason Johnson 12:14 49:19 31:58 1:33:30
Jeremy Rice 16:18 50:23 28:43 1:35:23
Gavin Ferlic 12:46 51:59 32:30 1:37:15
Matt Schaefer 15:32 51:23 30:23 1:37:17
Jonathan Koop 14:50 52:15 30:22 1:37:27
Mike Rubino 14:43 52:24 30:21 1:37:27
Mark Dekorne 18:03 51:59 27:42 1:37:43
Michael McKenzie 16:41 54:00 27:18 1:37:58
Chad Haskin 15:03 49:26 33:37 1:38:05
Tom Chinonis 15:04 50:55 32:12 1:38:10
Peter Greaves 13:49 47:20 37:37 1:38:45
Dan Ellis 15:40 52:40 31:23 1:39:42
Adam Fray 17:59 50:15 31:51 1:40:05
Zach Beery 17:16 52:57 30:36 1:40:47
John Quail 18:37 55:02 27:15 1:40:52
Terry Strohecker 14:01 54:50 33:00 1:41:50
Brian Batdorff 16:16 52:29 33:09 1:41:53
Bart Wheeler 14:23 57:50 29:56 1:42:08
Brad Landis 13:53 55:45 32:35 1:42:12
Travis Beynon 15:42 55:49 31:17 1:42:48
Patrick Hornacek 15:03 48:53 39:06 1:43:01
Jason Doublestein 13:25 53:47 36:01 1:43:13
Bob Ihme 16:35 56:12 30:34 1:43:20
Kevin Brokaw 15:19 56:25 31:54 1:43:37
Eric Landis 15:32 55:49 32:44 1:44:03
Aaron Stando 15:23 54:58 33:49 1:44:08
Erik Campbell 16:00 53:41 34:30 1:44:11
Dan Lyczak 17:40 52:15 34:21 1:44:14
Derek Vanderweide 15:33 57:45 31:03 1:44:20
Scott Hartmann 18:13 55:14 31:28 1:44:54
Thomas Sterling 15:10 58:34 31:29 1:45:12
Chris Kerrins 13:21 55:11 36:42 1:45:14
Sean Kickbush 15:43 55:48 35:19 1:46:48
Mike Swinger 16:11 58:34 32:25 1:47:09
Abraham Shield 15:20 1:00 31:58 1:47:16
Bryan Morley 16:06 55:41 35:34 1:47:20
Matthew Kendall 17:51 56:37 32:59 1:47:26
Dan Kaupas 15:40 53:23 38:30 1:47:32
Chris Schild 15:29 56:42 35:24 1:47:34
Ryan Deering 17:11 1:00:30 30:13 1:47:53
Ben Ferwerda 17:25 58:29 32:27 1:48:20
Christo Miner 14:23 55:59 38:11 1:48:32
John Dekorne 18:32 59:02 31:05 1:48:37
Jeff Turner 17:02 58:10 33:36 1:48:46
Antonio Mastromonaco 16:41 56:57 35:39 1:49:16
Michael McDonald 15:39 58:04 36:08 1:49:51
Matt Barnowski 16:13 57:30 36:46 1:50:27
Justin Lareau 15:35 58:11 36:59 1:50:44
Chris Barber 17:18 58:14 35:21 1:50:52
Francis Ralabate 15:52 1:04:47 30:40 1:51:18
Nat Gray 16:30 59:46 35:36 1:51:51
Javier Ramirez 16:04 57:37 38:16 1:51:56
Michael Pemberton 15:58 59:46 36:13 1:51:56
David Becker 19:14 1:00:19 32:40 1:52:11
Jeff Becker 19:15 1:00:19 32:39 1:52:12
Vinson Ulep 17:10 1:02:49 32:53 1:52:50
Jason Zbanek 16:05 1:00:40 36:38 1:53:22
Casey Crable 17:40 58:50 37:00 1:53:30
Matthew Martus 18:21 1:01:36 33:39 1:53:35
Daniel Wielechowski 15:39 1:02:17 36:32 1:54:27
Christopher Calhoun 20:40 59:49 34:17 1:54:45
Matthew Deller 16:34 1:03:35 35:34 1:55:42
Joseph Whalen 16:24 1:04:33 34:54 1:55:50
Jeff Rohlfing 19:20 58:52 37:55 1:56:07
Brian Zbanek 17:21 1:01:01 38:27 1:56:48
Mike Skinner 16:34 1:00:00 41:07 1:57:39
Barn Chandler 20:53 1:00:41 36:15 1:57:47
Carl Seabold 19:54 1:02:34 35:47 1:58:13
Michael Thessin 19:20 1:03:43 35:21 1:58:23
Rehurem Bravo 17:46 1:00:45 40:30 1:59:00
Phil York 18:12 1:00:48 40:31 1:59:30
Thomas Piotrowski 18:52 1:04:23 36:26 1:59:40
Mac Vanstratt 21:20 1:01:45 36:39 1:59:44
Erek Prokos 20:48 1:06:36 32:48 2:00:10
Andrew Corwin 17:17 1:07:03 36:27 2:00:45
Jon Moore 16:30 1:08:46 35:39 2:00:54
Andreas Keller 17:17 1:06:43 37:14 2:01:13
Benjamin Smith 20:05 1:09:19 32:22 2:01:45
David Helms 18:26 1:06:21 37:47 2:02:33
Geoff Marker 20:21 1:06:05 36:53 2:03:17
Mike Boros 18:44 1:03:35 41:36 2:03:54
Matthew Ambuehl 16:59 1:07:33 39:24 2:03:56
Chad Paalman 18:00 1:10:29 36:42 2:05:10
Kenny Laurence 18:53 1:08:13 39:10 2:06:14
Pete Alvarado 19:27 1:05:30 41:20 2:06:17
Todd Ciolek 21:09 1:09:58 35:31 2:06:38
Ty Shelby 21:15 1:05:58 39:53 2:07:05
Nathan Keever 17:59 1:06:26 43:02 2:07:25
Bryan Pryor 23:31 1:07:11 36:54 2:07:35
Tom Roosevelt 18:49 1:14:30 34:27 2:07:45
Jerry A. Sietsema 22:12 1:11:10 35:59 2:09:20
David Smith 21:49 1:15:11 32:28 2:09:27
Rob Laburn 19:01 1:07:36 43:53 2:10:30
Maurice Murillo 22:58 1:09:00 38:35 2:10:31
Mike Slack 21:59 1:08:45 40:01 2:10:44
Ryan Kamerad 18:50 1:10:04 42:41 2:11:34
Andy Killen 19:27 1:14:52 37:58 2:12:16
Jeff Mendoza 19:47 1:10:02 43:19 2:13:07
Brian Manninen 18:25 1:17:16 38:19 2:13:59
Derek Crombie 21:00 1:14:58 42:17 2:18:14
Kyle Anderson 21:36 1:18:14 41:51 2:21:40
Dan Figgins 21:00 1:19:38 44:39 2:25:16
Chris Linsell 21:18 1:18:46 46:25 2:26:28
Dave Kapenga 22:28 1:21:47 42:59 2:27:13
Robert Wandel 22:21 1:20:54 44:23 2:27:38
Jose Fernandes 29:48 1:19:15 43:49 2:32:51
Kevin Wills 20:18 1:19:21 54:14 2:33:53
Erin Rohlfing 23:27 1:15:15 55:25 2:34:07
Bryan Rotman 22:30 1:19:08 53:04 2:34:41
Jason Hunt 26:16 1:25:13 52:22 2:43:50
Kevin Beaudoin 23:38 1:56:37 44:20 3:04:34
Christopher Wittke 23:49 1:34:28 1:13:22 3:11:39
Justin Massey 32:41 1:34:10 1:12:08 3:18:57
Levi Pulver 14:40 55:01
Christopher Vandeven 17:52 1:01:58
Christopher Deperro 18:42 1:03:53
Wesley Hetu 21:44 1:11:29
FEMALE AGE GROUP 30 - 39
Name Run Bike Paddle Finish
Stacy Jago 16:37 53:24 30:50 1:40:50
Ranae Ihme 16:57 55:04 29:47 1:41:47
Cristina Barlow 16:47 54:38 30:56 1:42:19
Kelly King 16:03 56:10 31:37 1:43:49
Elisabeth Deller 13:44 55:52 35:26 1:45:01
Christine Watts 16:25 59:10 30:38 1:46:11
Jeff Mossel 15:24 55:33 35:26 1:46:22
Joanna Childers 17:48 58:00 30:41 1:46:28
Sarah Schaefer 17:07 56:58 33:39 1:47:43
MacKenzie Bickel 15:15 53:30 39:00 1:47:44
Liz Chinonis 18:00 56:36 33:27 1:48:02
Stephanie Walton 15:28 59:06 34:19 1:48:53
Stacy Johnson 19:04 55:52 36:09 1:51:04
Langley Scherer 17:21 1:00:04 34:33 1:51:57
Elisha Wolfe 16:03 58:41 37:35 1:52:18
Heather Homa 17:42 1:00:06 34:47 1:52:34
Missy McCormick 18:03 58:36 35:58 1:52:36
Vikki Boersma 17:15 59:24 36:04 1:52:42
Molly Connolly 19:02 56:15 37:38 1:52:54
Erin Bowles 19:19 58:35 35:04 1:52:57
Jen Klabunde 19:04 1:01:15 32:51 1:53:09
Hannah Wolfe 15:51 59:06 38:56 1:53:52
Mary Bereza 17:53 56:44 40:01 1:54:36
Jennifer Corwin 19:07 1:00:26 35:29 1:55:02
Laura Stando 17:18 58:17 40:07 1:55:41
Alison Peot 16:08 57:00 42:47 1:55:53
Jessica Kerfoot 16:28 59:14 41:18 1:56:59
Sydney Stiles 19:30 58:13 39:25 1:57:06
Tammy Lafaive 18:15 1:03:12 36:58 1:58:23
Meghan Overton 20:46 1:01:54 36:08 1:58:46
Tamela Rubin 18:03 1:02:01 38:57 1:59:00
Amanda Silverio Lareau 15:48 1:02:30 41:00 1:59:16
Terri Schroederterris 17:57 1:05:01 36:24 1:59:21
Shauna Piotrowski 18:52 1:04:22 36:27 1:59:39
Betsy Price 22:35 1:00:56 36:14 1:59:44
Kathy Wilson 17:51 1:01:23 41:01 2:00:14
Cassidy Munger 19:28 1:00:20 40:34 2:00:21
Anne Shoup 21:29 1:02:52 36:26 2:00:47
Molly Grosvenor 19:35 1:04:12 38:06 2:01:52
Lynnelle Rehkopf 15:12 1:08:29 38:45 2:02:25
Shannon Thomas 19:35 1:04:50 38:11 2:02:34
Shannon Lounsberry 18:47 1:05:22 38:27 2:02:35
Kim Edwards 18:16 1:07:17 37:32 2:03:04
Nicole Totton 17:33 1:01:35 44:05 2:03:11
Emily Skinner 17:43 1:02:35 43:41 2:03:57
Lori Muller 22:14 1:09:47 33:10 2:05:10
Pauline Jiddou 16:14 54:02 55:11 2:05:26
Megan Holt 19:03 1:08:53 38:24 2:06:19
Sara Patrick 20:48 1:06:57 38:54 2:06:38
Kimberly Martus 20:07 1:08:07 39:02 2:07:15
Shayla O'Mara 21:12 1:12:17 34:31 2:07:59
Jessica Manka 22:06 1:08:26 37:57 2:08:28
Meredith Laburn 16:30 1:04:49 47:14 2:08:32
Stephanie Sutherland 17:57 1:06:45 44:27 2:09:07
Anna Glenn 19:40 1:07:33 43:35 2:10:47
Sarah Swinger 18:48 1:11:19 41:54 2:11:59
Kelly Ciolek 21:32 1:10:07 40:30 2:12:07
Theresa Holz 23:45 1:12:25 36:45 2:12:54
Marissa Green 19:09 1:08:42 45:51 2:13:42
Cherene Powell Crable 19:00 1:08:34 46:10 2:13:43
Robyn Thompson 20:55 1:05:55 46:59 2:13:48
Michelle Debuck 25:03 1:10:01 39:18 2:14:20
Jenny Schild 17:40 1:11:07 45:47 2:14:34
Shana Moore 22:41 1:11:15 40:51 2:14:46
Elizabeth Gottlin 19:41 1:13:48 41:35 2:15:03
Mara Greatorex 20:29 1:07:12 47:23 2:15:03
Jessica Rubino 25:37 1:10:48 41:00 2:17:24
Lacey Chaput 17:05 1:15:23 46:53 2:19:20
Lisa Kohler 26:36 1:13:44 39:42 2:20:02
Sarah Miller 22:02 1:07:48 51:15 2:21:04
Angie Vanderhorn 19:34 1:12:33 49:58 2:22:04
Kelly Yauk 21:16 1:18 43:34 2:22:48
Jennifer Todd 21:02 1:15:52 46:07 2:23:00
Carrie Trogan 19:43 1:20:43 43:14 2:23:39
Nicole Saubert 20:05 1:06:57 57:07 2:24:08
Emily Bitzer 19:38 1:17:53 46:38 2:24:08
Ann-Marie Baumgardner 21:55 1:22:07 40:11 2:24:11
Callie Harris 21:46 1:20:31 42:13 2:24:29
Ali Fitzgibbon 25:28 1:14:38 46:26 2:26:31
Julie Hodder 23:56 1:17:30 45:16 2:26:40
Lisa Yun 21:41 1:22:50 42:33 2:27:02
Wendi Kapenga 22:29 1:21:47 42:59 2:27:14
Amanda Hetu 21:45 1:17:26 49:26 2:28:35
Carrie Schaeffer 20:59 1:10:47 1:00:03 2:31:48
Kerri Boring 25:45 1:19:52 47:11 2:32:48
Kristin Weber 26:59 1:25:14 41:44 2:33:57
Daysha Rotman 22:29 1:19:08 53:04 2:34:41
Stephanie Hart 23:07 1:26:15 46:38 2:35:59
Lisa Iordanou 18:51 1:26:33 54:08 2:39:31
Kristen Smith 26:40 1:28:32 45:26 2:40:37
Mindy Bryde 26:43 1:33:08 51:00 2:50:51
Charissa Keller 23:27 1:22:51 1:04:55 2:51:12
Kristin Marcus 22:54 1:31:47 58:41 2:53:21
Kate Yauk 28:36 1:42:47 45:27 2:56:49
Jennifer Smoke 19:06 1:07:13
Jennifer McPherson 28:21 1:30:00
MALE AGE GROUP 40 - 49
Name Run Bike Paddle Finish
Stephen Andriese 13:16 41:48 28:49 1:23:52
Anthony Short 13:56 52:18 19:22 1:25:36
Brent Wiersema 14:30 46:57 33:17 1:34:43
Robert Garrow 14:47 52:07 28:15 1:35:08
Rob Rafferty 14:36 52:51 28:50 1:36:15
Howie Beck 15:28 51:54 29:32 1:36:53
Mark Thompson 16:56 52:17 28:14 1:37:26
Chris Wood 15:29 53:12 29:04 1:37:45
Don Kessel 14:34 54:37 28:37 1:37:46
Peter Eardley 14:52 54:15 28:45 1:37:51
Paul Olson 14:03 52:46 31:07 1:37:55
Charles King 17:40 51:22 29:14 1:38:14
David Strickler 15:05 55:03 28:52 1:38:59
Mike Kolarevic 16:16 55:07 27:58 1:39:20
Paul Callaghan 16:40 52:31 30:16 1:39:26
Matthew Sedlarik 15:23 55:59 28:18 1:39:39
Scott Gadzinski 16:15 54:23 29:07 1:39:44
Dave Smith 16:50 50:34 32:31 1:39:54
Kevin Philion 16:00 51:37 32:23 1:39:59
Andrew Erickson 16:07 51:19 33:40 1:41:04
Bryan Roth 17:55 52:39 30:41 1:41:14
Chris Zuver 17:29 52:19 31:37 1:41:24
Peter McAndrews 16:12 53:30 31:51 1:41:31
Jeff Palisin 16:31 53:53 31:58 1:42:21
Paul Arnold 16:07 52:47 34:55 1:43:49
Chase Kushak 15:42 58:51 29:44 1:44:16
John Schram 16:36 52:25 35:30 1:44:30
Jeff Duprey 13:53 56:37 34:15 1:44:45
James Emmerling 16:29 1:00:34 28:36 1:45:38
Jeff Dykehouse 16:37 55:46 33:19 1:45:41
Mark Vysoky 17:53 52:09 35:40 1:45:41
Mark Thessin 18:34 55:31 31:52 1:45:56
Don Lafaive 16:24 55:29 34:06 1:45:59
Dave Millar 16:22 52:44 37:18 1:46:23
David Haapala 16:48 57:14 32:42 1:46:43
Timothy Childers 18:23 1:00:16 28:12 1:46:49
Mark O'Riordan 17:14 54:36 35:04 1:46:53
Paul Mann 16:43 52:18 37:55 1:46:55
Mike Von Wihl 16:27 57:01 33:38 1:47:05
Dave Taylor 15:27 57:19 34:40 1:47:25
Ryan Holmes 14:53 1:00:41 32:01 1:47:34
Cory Revett 16:34 58:01 33:15 1:47:49
Tom Squires 15:04 56:30 36:23 1:47:56
Jason Lake 17:15 58:55 31:54 1:48:03
Dan Mullins 18:20 58:24 31:34 1:48:17
Gregory Bassett 16:22 59:16 33:32 1:49:09
Andrew Bourdon 18:00 57:34 34:26 1:49:59
Christopher Loper 18:06 1:02:04 30:25 1:50:33
Jeff Blanchard 17:06 57:40 35:59 1:50:43
Steve Dworack 18:08 55:18 37:47 1:51:11
Brad Wilson 17:53 57:40 35:41 1:51:12
Jim Selby 18:37 57:36 35:10 1:51:22
Joe Ohanesian 16:18 1:01:22 33:50 1:51:29
Blair Anderson 15:01 59:53 36:42 1:51:35
Andrew Bamford 18:51 59:31 33:15 1:51:36
Matt Wise 18:00 59:52 33:59 1:51:49
Michael Dow 18:33 1:00:06 33:37 1:52:15
Andrew Staub 18:09 55:24 38:45 1:52:17
Kreig Kuiper 16:46 57:56 37:44 1:52:25
Steve Renninger 19:06 1:00:52 33:24 1:53:21
Marino Crocenzi 19:00 58:38 36:18 1:53:55
Edward Garma 15:15 1:02:52 36:07 1:54:13
Paul Ruesch 17:52 58:05 38:30 1:54:26
Ron White 16:01 58:21 40:13 1:54:34
Brian Vaughan 19:13 1:00:10 35:52 1:55:13
Jeffrey Callard 14:37 1:04:11 36:45 1:55:32
Chris Nelander 17:48 1:03:11 34:34 1:55:32
Jim Cooley 18:39 1:03:45 33:21 1:55:43
Jeffery Hill 18:49 58:29 38:30 1:55:47
Brian Whiting 18:25 58:55 38:36 1:55:55
Greg Hodder 19:40 58:46 37:41 1:56:06
Gerett Habitz 17:57 1:03:16 35:47 1:56:59
Paul Iamarino 17:36 1:01:46 37:59 1:57:19
Brad Platt 18:00 1:04:25 35:12 1:57:36
Joshua Bedell 22:15 1:04:30 31:17 1:58:01
Freeman Gunnell 19:24 1:01:58 37:29 1:58:50
Dan Vanderhorn 18:08 1:05:57 35:06 1:59:09
Mike Skarupinski 22:48 1:05:05 31:44 1:59:36
Vaughn Swanson 20:40 1:02:50 36:39 2:00:08
Andrew Irvine 17:59 1:02:53 40:24 2:01:15
Tom Carr 18:41 1:06:28 36:11 2:01:19
Mick Seymour 20:00 1:03:32 38:14 2:01:45
Roderick Bernosky 18:51 59:34 44:02 2:02:26
Patrick Hobbins 19:59 1:06:20 36:30 2:02:47
Keith Overton 23:12 1:03:59 36:04 2:03:13
Joel Whalen 17:54 1:07:31 38:01 2:03:25
Steve Bryde 18:00 1:04:47 40:42 2:03:27
Michael Biondo 21:11 1:05:57 37:07 2:04:15
Thomas Corwin 20:37 1:09:52 33:55 2:04:24
John Butler 18:52 1:01:39 44:04 2:04:34
Pablo Fraccarolli 17:25 1:02:25 44:54 2:04:42
Robert Frederick 20:31 1:03:38 41:14 2:05:22
Darin Cebulla 19:06 1:07:10 39:12 2:05:27
Jason Kudary 19:43 1:09:41 39:22 2:08:45
Tom Pezzetti 22:26 1:07:32 38:53 2:08:50
Michael Peterson 19:30 1:09:16 41:26 2:10:11
Steve Schmoeger 20:49 1:00:20 50:58 2:12:06
John Baisley 23:11 1:10:13 39:46 2:13:09
Brett Campbell 20:04 1:15:57 37:17 2:13:18
Thomas Walke 19:10 1:15:48 38:55 2:13:51
Andy Adams 19:55 1:14:16 40:21 2:14:31
Mickey Kappele 17:53 1:13:21 44:28 2:15:41
Chip Humitz 24:53 1:11:32 39:44 2:16:07
Clark Massey 20:16 1:25:04 30:52 2:16:12
Robert Baumgardner 21:55 1:20:04 36:52 2:18:50
Jim McManus 17:31 57:02 1:10:01 2:24:32
Troy Maki 22:51 1:22:14 39:52 2:24:56
Scott Bryde 25:27 1:15:43 47:11 2:28:20
Rick Schmitt 22:22 1:16:34 51:04 2:29:59
Brian Ross 26:40 1:15:18 48:06 2:30:03
David Baker 26:49 1:23:40 41:31 2:31:59
Michael Baker 25:02 1:30:01 42:46 2:37:48
Bruce Roger 27:11 1:28:56 44:32 2:40:38
Jack Young 24:20 1:43:40 51:58 2:59:57
Patrick Sullivan 17:52 57:03
FEMALE AGE GROUP 40 - 49
Name Run Bike Paddle Finish
Amy Carlson 16:10 52:58 29:10 1:38:17
Kate Hogan 15:29 55:48 30:30 1:41:46
Jennifer McClellan 15:12 55:04 32:03 1:42:18
Allison Emmerling 16:26 57:24 31:55 1:45:44
Julie Botsford 17:22 55:04 34:46 1:47:11
Beth Kalkman 18:19 58:07 35:17 1:51:42
Joann Kennedy 17:41 54:13 40:57 1:52:51
Marjorie Miner 18:36 58:20 36:07 1:53:02
Katie Lowran 17:25 59:28 37:12 1:54:04
Shari Sheler 16:50 1:02:30 35:59 1:55:18
Kristin Sonnemann-Grams 20:18 1:00:49 34:25 1:55:31
Sheri Cormier 20:33 1:00:52 34:50 1:56:14
Jennifer Renninger 18:26 1:00:30 37:21 1:56:15
Leslie Sedlarik 18:33 1:04:48 35:39 1:58:59
Rebecca Alonzi 18:01 1:06:03 36:32 2:00:35
Melissa Dow 18:25 59:59 42:55 2:01:19
Heather Irvine 17:58 1:05:04 40:22 2:03:22
Kathy Chamberlain 19:14 1:06:40 37:44 2:03:37
Kristi Turchan 20:08 1:07:02 36:35 2:03:44
Susanne Mosier 19:57 1:06:50 37:17 2:04:02
